(PDF) RIVER LINE TRANSIT Contact Us NJ TRANSIT Police€¢600 602 604 608 613 615 619 621 622 624 628 630 634 638 640 646 649 654 ... beginning at 5 p.m. 527 532 535 537 ... RIVER LINE … - DOKUMEN.TIPS (2024)

(PDF) RIVER LINE TRANSIT Contact Us NJ TRANSIT Police€¢600 602 604 608 613 615 619 621 622 624 628 630 634 638 640 646 649 654 ... beginning at 5 p.m. 527 532 535 537 ... RIVER LINE … - DOKUMEN.TIPS (1)

556 558 604 607 612 618 620 622

•551 556 559 601 607 613 615 620 627 636

•545 547 549 555 600 602 606 608 610 616 620 625 627 633 636 642 648 650 652

•600 602 604 608 613 615 619 621 622 624 628 630 634 638 640 646 649 654 700 702 705

613 615 617 621 626 628 631 634 636 638 643 645 649 653 655 701 704 709 715 717 720

628 630 632 636 641 643 646 649 651 653 658 700 704 708 710 716 719 724 730 732 735

•643 645 647 651 656 658 701 704 706 708 713 715 719 723 725 731 734 739 745 747 750

658 700 702 706 711 713 716 719 721 723 728 730 734 738 740 746 749 754 800 802 805

•713 715 717 721 726 728 731 734 736 738 743 745 749 753 755 801 804 809 815 817 820

728 730 732 736 741 743 746 749 751 753 758 800 804 808 810 816 819 824 830 832 835

743 745 747 751 756 758 801 804 806 808 813 815 819 823 825 831 834 839 845 847 850

758 800 802 806 811 813 816 819 821 823 828 830 834 838 840 846 849 854 900 902 905

813 815 817 821 826 828 831 834 836 838 843 845 849 853 855 901 904 909 915 917 920

828 830 832 836 841 843 846 849 851 853 858 900 904 908 910 916 919 924 930 932 935

858 900 902 906 911 913 916 919 921 923 928 930 934 938 940 946 949 954 1000 1002 1005

928 930 932 936 941 943 946 949 951 953 958 1000 1004 1008 1010 1016 1019 1024 1030 1032 1035

958 1000 1002 1006 1011 1013 1016 1019 1021 1023 1028 1030 1034 1038 1040 1046 1049 1054 1100 1102 1105

1028 1030 1032 1036 1041 1043 1046 1049 1051 1053 1058 1100 1104 1108 1110 1116 1119 1124 1130 1132 1135

1058 1100 1102 1106 1111 1113 1116 1119 1121 1123 1128 1130 1134 1138 1140 1146 1149 1154 1200 1202 1205

1128 1130 1132 1136 1141 1143 1146 1149 1151 1153 1158 1200 1204 1208 1210 1216 1219 1224 1230 1232 1235

1158 1200 1202 1206 1211 1213 1216 1219 1221 1223 1228 1230 1234 1238 1240 1246 1249 1254 100 102 105

1228 1230 1232 1236 1241 1243 1246 1249 1251 1253 1258 100 104 108 110 116 119 124 130 132 135

1258 100 102 106 111 113 116 119 121 123 128 130 134 138 140 146 149 154 200 202 205

128 130 132 136 141 143 146 149 151 153 158 200 204 208 210 216 219 224 230 232 235

•158 200 202 206 211 213 216 219 221 223 228 230 234 238 240 246 249 254 300 302 305

•228 230 232 236 241 243 246 249 251 253 258 300 304 308 310 316 319 324 330 332 335

•258 300 302 306 311 313 316 319 321 323 328 330 334 338 340 346 349 354 400 402 405

328 330 332 336 341 343 346 349 351 353 358 400 404 408 410 416 419 424 430 432 435

•358 400 402 406 411 413 416 419 421 423 428 430 434 438 440 446 449 454 500 502 505

413 415 417 421 426 428 431 434 436 438 443 445 449 453 455 501 504 509 515 517 520

•428 430 432 436 441 443 446 449 451 453 458 500 504 508 510 516 519 524 530 532 535

443 445 447 451 456 458 501 504 506 508 513 515 519 523 525 531 534 539 545 547 550

458 500 502 506 511 513 516 519 521 523 528 530 534 538 540 546 549 554 600 602 605

•513 515 517 521 526 528 531 534 536 538 543 545 549 553 555 601 604 609 615 617 620

•528 530 532 536 541 543 546 549 551 553 558 600 604 608 610 616 619 624 630 632 635

543 545 547 551 556 558 601 604 606 608 613 615 619 623 625 631 634 639 645 647 650

558 600 602 606 611 613 616 619 621 623 628 630 634 638 640 646 649 654 700 702 705

613 615 617 621 626 628 631 634 636 638 643 645 649 653 655 701 704 709 715 717 720

•628 630 632 636 641 643 646 649 651 653 658 700 704 708 710 716 719 724 730 732 735

643 645 647 651 656 658 701 704 706 708 713 715 719 723 725 731 734 739 745 747 750

658 700 702 706 711 713 716 719 721 723 728 730 734 738 740 746 749 754 800 802 805

•728 730 732 736 741 743 746 749 751 753 758 800 804 808 810 816 819 824 830 832 835

•758 800 802 806 811 813 816 819 821 823 828 830 834 838 840 846 849 854 900 902 905

830 832 834 838 843 845 848 851 853 855 900 902 906 910 912 918 921 926 932 934 937

900 902 904 908 913 915 918 921 923 925 930 932 936 940 942 948 951 956 1002 1004 1007

929 931 933 938 943 945 947

•527 532 535 537 539

•530 532 536 541

•540 545 548 550 552

555 600 603 605 607

•610 615 618 620 622

559 601 604 607 609 613 615 617 619 621 625 630 633 635 638

•545 547 549 556 601 604 609 611 615 619 621 626 628 630 633 635 639 644 647 649 652

•557 559 601 608 613 616 621 623 627 631 633 638 640 642 645 647 651 656 659 701 704

612 614 616 623 628 631 636 638 642 646 648 653 655 657 700 702 706 711 714 716 719

627 629 631 638 643 646 651 653 657 701 703 708 710 712 715 717 721 726 729 731 734

•642 644 646 653 658 701 706 708 712 716 718 723 725 727 730 732 736 741 744 746 749

•657 659 701 708 713 716 721 723 727 731 733 738 740 742 745 747 751 756 759 801 804

•712 714 716 723 728 731 736 738 742 746 748 753 755 757 800 802 806 811 814 816 819

727 729 731 738 743 746 751 753 757 801 803 808 810 812 815 817 821 826 829 831 834

742 744 746 753 758 801 806 808 812 816 818 823 825 827 830 832 836 841 844 846 849

•757 759 801 808 813 816 821 823 827 831 833 838 840 842 845 847 851 856 859 901 904

812 814 816 823 828 831 836 838 842 846 848 853 855 857 900 902 906 911 914 916 919

827 829 831 838 843 846 851 853 857 901 903 908 910 912 915 917 921 926 929 931 934

857 859 901 908 913 916 921 923 927 931 933 938 940 942 945 947 951 956 959 1001 1004

927 929 931 938 943 946 951 953 957 1001 1003 1008 1010 1012 1015 1017 1021 1026 1029 1031 1034

957 959 1001 1008 1013 1016 1021 1023 1027 1031 1033 1038 1040 1042 1045 1047 1051 1056 1059 1101 1104

1027 1029 1031 1038 1043 1046 1051 1053 1057 1101 1103 1108 1110 1112 1115 1117 1121 1126 1129 1131 1134

1057 1059 1101 1108 1113 1116 1121 1123 1127 1131 1133 1138 1140 1142 1145 1147 1151 1156 1159 1201 1204

1127 1129 1131 1138 1143 1146 1151 1153 1157 1201 1203 1208 1210 1212 1215 1217 1221 1226 1229 1231 1234

1157 1159 1201 1208 1213 1216 1221 1223 1227 1231 1233 1238 1240 1242 1245 1247 1251 1256 1259 101 104

1227 1229 1231 1238 1243 1246 1251 1253 1257 101 103 108 110 112 115 117 121 126 129 131 134

1257 1259 101 108 113 116 121 123 127 131 133 138 140 142 145 147 151 156 159 201 204

127 129 131 138 143 146 151 153 157 201 203 208 210 212 215 217 221 226 229 231 234

157 159 201 208 213 216 221 223 227 231 233 238 240 242 245 247 251 256 259 301 304

227 229 231 238 243 246 251 253 257 301 303 308 310 312 315 317 321 326 329 331 334

257 259 301 308 313 316 321 323 327 331 333 338 340 342 345 347 351 356 359 401 404

327 329 331 338 343 346 351 353 357 401 403 408 410 412 415 417 421 426 429 431 434

342 344 346 353 358 401 406 408 412 416 418 423 425 427 430 432 436 441 444 446 449

357 359 401 408 413 416 421 423 427 431 433 438 440 442 445 447 451 456 459 501 504

•412 414 416 423 428 431 436 438 442 446 448 453 455 457 500 502 506 511 514 516 519

•427 429 431 438 443 446 451 453 457 501 503 508 510 512 515 517 521 526 529 531 534

•442 444 446 453 458 501 506 508 512 516 518 523 525 527 530 532 536 541 544 546 549

457 459 501 508 513 516 521 523 527 531 533 538 540 542 545 547 551 556 559 601 604

•512 514 516 523 528 531 536 538 542 546 548 553 555 557 600 602 606 611 614 616 619

527 529 531 538 543 546 551 553 557 601 603 608 610 612 615 617 621 626 629 631 634

542 544 546 553 558 601 606 608 612 616 618 623 625 627 630 632 636 641 644 646 649

557 559 601 608 613 616 621 623 627 631 633 638 640 642 645 647 651 656 659 701 704

612 614 616 623 628 631 636 638 642 646 648 653 655 657 700 702 706 711 714 716 719

•627 629 631 638 643 646 651 653 657 701 703 708 710 712 715 717 721 726 729 731 734

•642 644 646 653 658 701 706 708 712 716 718 723 725 727 730 732 736 741 744 746 749

657 659 701 708 713 716 721 723 727 731 733 738 740 742 745 747 751 756 759 801 804

727 729 731 738 743 746 751 753 757 801 803 808 810 812 815 817 821 826 829 831 834

757 759 801 808 813 816 821 823 827 831 833 838 840 842 845 847 851 856 859 901 904

827 829 831 838 843 846 851 853 857 901 903 908 910 912 915 917 921 926 929 931 934

900 902 904 911 916 919 924 926 930 934 936 941 943 945 948 950 954 959 1002 1004 1007

915 924 931 936 938 942 946 951 954 957 959 1003 1008

•928 930 932 939 944 947 952 955

EN

TER

TAIN

MEN

T CEN

TER

Aq

uar

ium

Coop

er S

t./R

utg

ers

Un

iv.

Wal

ter

Ran

d T

ran

s. C

tr.

36

th S

tree

t St

atio

n

Pen

nsa

uke

n T

ran

sit

Cen

ter

Route

73

/Pen

nsa

uke

n

Pal

myr

a

Riv

erto

n

Cin

nam

inso

n

Riv

ersi

de

Del

anco

Bev

erly

/Ed

gew

ater

Par

k

Burl

ing

ton S

outh

Burl

ing

ton T

ow

ne

Ctr

.

Flore

nce

Roeb

lin

g

Bord

ento

wn

Cas

s St

reet

Ham

iIto

n A

ven

ue

TREN

TON

TR

AN

SIT

CEN

TER

TREN

TON

TR

AN

SIT

CEN

TER

Ham

iIto

n A

ven

ue

Cas

s St

reet

Bord

ento

wn

Roeb

lin

g

Flore

nce

Burl

ing

ton T

ow

ne

Ctr

.

Burl

ing

ton S

outh

Bev

erly

/Ed

gew

ater

Par

k

Del

anco

Riv

ersi

de

Cin

nam

inso

n

Riv

erto

n

Pal

myr

a

Route

73

/Pen

nsa

uke

n

Pen

nsa

uke

n T

ran

sit

Cen

ter

36

th S

tree

t St

atio

n

Wal

ter

Ran

d T

ran

s. C

tr.

Coop

er S

t./R

utg

ers

Un

iv.

Aq

uar

ium

EN

TER

TAIN

MEN

T CEN

TER

• - Trip typically operates with a two-car train • - Trip typically operates with a two-car train

questions about how to get there? njtransit.com (973) 275-5555

TRENTON MONDAY – FRIDAY CAMDEN MONDAY – FRIDAY last train information

NJ

TRA

NSI

T In

form

atio

n 973 2

75 5

555

Text

A

utom

ated

Sch

edul

es a

nd F

ares

24

/7

Sche

dule

s, F

ares

and

Los

t &

Fou

nd 8

:30

a.m

. to

5 p

.m.

Tele

phon

e (T

T)

80

0 7

72 2

287

NJ

TRA

NSI

T P

olic

e 8

00 2

42 0

236

Out

-of-

Stat

e 97

3 37

8 65

65

Secu

rity

Hot

Lin

e 8

88 T

IPS

NJT

Re

port

sus

pici

ous

acti

viti

es o

r pa

ckag

es

Conta

ct U

s

we’

re h

ere

to h

elp

Nee

d to

vis

it u

s in

per

son?

Cus

tom

er S

ervi

ce o

ffic

es

are

loca

ted

at m

ajor

ter

min

als

in N

J an

d N

Y. F

or d

etai

led

hour

s an

d lo

cati

ons

plea

se v

isit

njt

rans

it.c

om.

Nee

d to

mak

e a

con

nec

tion

? A

mtr

ak

80

0 U

SA R

AIL

B

urLi

nk

856

596

8228

So

uth

Jers

ey T

rans

port

atio

n 85

6 42

7 0

988

Aut

hori

ty

PATC

O (

in N

J)

856

772

690

0 PA

TCO

(in

PA

) 21

5 92

2 4

60

0 SE

PTA

21

5 58

0 78

00

TICKET TYPE COST

Adult One-Way $1.60 plus Bus to Philadelphia 2 Zone 3.05 plus Bus to Philadelphia 3 Zone 4.25Senior Citizens .75 plus Bus to Philadelphia 2 Zone 1.35 plus Bus to Philadelphia 3 Zone 1.90Monthly Pass 54.00 plus Bus to Philadelphia 2 Zone 96.00 plus Bus to Philadelphia 3 Zone 134.00One-Zone Ticket w/Transfer 2.30

Fares

par

kin

gPa

rkin

g is

ava

ilabl

e at

mos

t Ri

ver

LIN

E

stat

ions

. The

re is

no

fee

to p

ark,

exc

ept

at

Tren

ton

Tran

sit

Cent

er. C

onsu

lt t

he s

yste

m m

ap in

th

is t

imet

able

for

det

aile

d in

form

atio

n.

All R

iver

LIN

E st

atio

ns a

nd v

ehic

les

are

ac

cess

ible

to

peop

le w

ith

disa

bilit

ies.

Vis

it

njtr

ansi

t.co

m f

or a

cces

sibl

e tr

avel

info

rmat

ion.

Pet

s O

nly

serv

ice

anim

als

acco

mpa

nyin

g cu

stom

ers

wit

h di

sabi

litie

s or

the

ir t

rain

ers,

po

lice

dogs

and

sm

all p

ets

in c

arry

-on

trav

el c

ages

ar

e al

low

ed o

n-bo

ard

light

rai

l car

s.

Smok

ing

incl

udin

g th

e us

e of

ele

ctro

nic

ciga

rett

es, i

s no

t al

low

ed o

n an

y tr

ains

, in

any

stat

ions

, or

on a

ny p

latf

orm

s. V

iola

tors

are

sub

ject

to

fin

es. Elec

tron

ic D

evic

es a

nd

Cell

Phon

es

List

en o

r sp

eak

at a

vol

ume

that

doe

s no

t

dist

urb

othe

r pa

ssen

gers

.

Bic

ycle

s, S

egw

ays

and

In-L

ine

Skat

es

Bic

ycle

s an

d Se

gway

s ar

e pe

rmit

ed o

n-bo

ard

Riv

er L

INE

ligh

t ra

il ca

rs a

t al

l ti

mes

. Yo

u ca

n ca

rry

in-l

ine

skat

es (

roll

erbl

ades

), b

ut y

ou c

anno

t w

ear

them

on-

boar

d.

Cust

omer

s m

akin

g co

nnec

tion

s sh

ould

be

awar

e of

th

e po

licy

on o

ther

car

rier

s (i

.e. N

J TR

AN

SIT

Rail

an

d B

us, P

ATCO

, SEP

TA, A

mtr

ak).

Boa

rdin

g or

Exi

ting

Trai

n Al

way

s st

and

thre

e fe

et

from

the

edg

e of

the

pla

tfor

m. D

o no

t le

an o

n do

ors.

D

o no

t w

alk

or s

tand

on

the

trac

ks, c

limb

pole

s or

th

row

obj

ects

at

light

rai

l car

s.

Cros

sing

Trac

ks L

ight

rai

l tra

ins

oper

ate

quie

tly.

Lo

ok b

oth

way

s be

fore

cro

ssin

g tr

acks

and

onl

y cr

oss

at

des

igna

ted

cros

sing

s w

here

the

re a

re s

igna

ls

or t

raff

ic li

ghts

.

In A

n Em

ergen

cy L

iste

n fo

r an

noun

cem

ents

, an

d fo

llow

inst

ruct

ions

of

light

rai

l ope

rato

rs

or N

J TR

AN

SIT

staf

f.

safe

ty f

irst

kn

ow

bef

or

e yo

u g

o

We want to make your travel convenient and economical, so we offer lots of options:

Monthly Passes Valid for unlimited trips within a calendar month; and can be purchased from Ticket Vending Machines (TVMs), located at light rail stations, beginning at 5 p.m. on 19th of the month prior. (See Travel Flexibility for more information.) Monthly passes should not be validated.

One-Way Tickets Valid for one continuous trip. These tickets are good from the date of sale until used and must be validated just before use. You can also purchase a continuing trip ticket from TVMs for travel only between certain lines at specific points. Continuing Trip tickets are valid when presented on the bus for up to two hours from the time of validation.

Round-Trip Tickets Two one-way tickets for travel to or from your destination. These tickets are good from the date of sale until used. Each ticket must be validated individually just before use.

Discounted 10-Trip Tickets Ten individual single-use tickets that are good for 20 days including the date of purchase. Each ticket must be validated individually just before use.

Transfers Customers may purchase a one-way ticket with a transfer to a connecting NJ TRANSIT bus for travel within the State of New Jersey at TVMs. You may pay for a one-way ticket with a transfer on board an NJ TRANSIT bus to make connections to River LINE trains. Be sure to hold on to your transfer until you reach your final destination.

Senior Citizens (62 and Older) and Passengers with Disabilities can travel at a reduced fare of one-half the regular one-way fare or less at all times. Seniors may be asked to present a valid ID (any ID or document printed with date-of-birth and issued by a government, social service, or mass transportation agency). Also valid: the MTA Reduced Fare Card; PA Senior Citizen Transit ID or PACE Card; Senior Fare Card; or Medicare Card. Passengers with disabilities must present an NJ TRANSIT Reduced Fare ID or Medicare Card.

Children’s Fares Children (ages 5-11) save 50 percent and up to three children (ages 4 and under) ride free with a pas-senger paying any valid fare.

Family SuperSaver Fares Family-friendly NJ TRANSIT allows two children ages 5-11 to ride free with a passenger paying any valid fare—weekends and holidays from 7 p.m. Friday (or day before a holiday) to 6 a.m. Monday (or day after a holiday).

Commuter Tax Benefit Programs: Set aside up to $255 per month in pre-tax salary and save up to $1,000 annually on transit costs. Employers also save. Call 973-491-7600 or visit njtransit.com/taxbenefits.

Fare Options saving you time and money

If you are not using one of the monthly or weekly tickets above, you must purchase (and time-stamp) a ticket just before boarding light rail cars. Ticket Vending Machines (TVMs) are located on platforms at each station. Proof-of-payment details are displayed on TVMs and Ticket Information posters at stations.

A valid proof-of-payment is required to ride. A time-stamped Ticket Vending Machine ticket, continuing trip ticket or an NJ TRANSIT or Burlink bus transfer are considered proof-of-payment. A monthly light rail pass, a monthly or weekly NJ TRANSIT rail pass (imprinted with a zone number), or any NJ TRANSIT one-zone (or higher) bus pass, are valid to ride. Follow the easy steps below. Customers without a valid ticket are subject to a fine of up to $100.

You must time-stamp all one-way tickets and 10-trip tickets in Validators located near TVMs just before boarding light rail cars. To time-stamp your ticket, insert it into the time-stamp machine with the print side up and the NJ TRANSIT logo facing to the left. The machine will date and time stamp your ticket.

After you have time-stamped your ticket, simply get on board and ride. Each ticket is good for a single ride in one continuous direction of travel. NJ TRANSIT Fare Enforcement Officers make random ticket inspections on vehicles and at stations. Keep your ticket handy until exiting your destination station, as you may be asked to show your ticket more than once during your trip. If you are a senior citizen or customer with a disability and are traveling with a reduced fare ticket, you must provide a valid form of ID upon request.

Customers must present a valid proof-of-payment, as listed above, upon request. Fare violators are subject to fine under State law N.J.A.C. 16:87—Proof of Payment.

proof-of-payment

Get

up-

to-t

he-m

inut

e tr

avel

info

rmat

ion

whe

n yo

u’re

on

the

go.

Sig

n up

for

fre

e M

y Tr

ansi

t em

ail a

lert

s at

nj

tran

sit.

com

.

my

tra

nsi

t a

ler

ts

buy first

remember to time-stamp

ride the line

Purchasing Tickets buy, stamp, r ide

From Trenton Last Local Train to Camden departs at 9:00 p.m. A “Limited Stop” train will depart at 9:15 p.m.

From Camden (Entertainment Center Station) Last Train to Trenton departs at 9:00 p.m.

Last Train to Rt. 73 Pennsauken Park/Ride departs at 9:29 p.m.

Bold times indicate “Limited Stop” trips

monday – friday

holidays

A Sunday schedule will operate on New Year’s Day, Martin Luther King Jr. Day, Presidents’ Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day (and observed days).

fare inspection

Hov

erboa

rds

Hov

erbo

ards

are

pro

hibi

ted

aboa

rd li

ght

rail

cars

and

fro

m a

ll lig

ht r

ail

stat

ion

area

s.

MyTix, a feature of the NJ TRANSIT Mobile App®, offers monthly light rail passes for this line.Download or update the free app for the latest features.

mytix mobile ticketing

Tran

slat

ion

serv

ices

are

ava

ilabl

e us

ing

Goo

gle

Tran

slat

e on

njt

rans

it.c

om, b

y ca

lling

973

-275

-555

5, o

r st

oppi

ng a

t a

Cust

omer

Ser

vice

Off

ice.

lan

gu

ag

e a

ssis

tan

ce

6:00

3:00

6:00

9:00

9:00

6:00

9:00

3:00

6:00

9:00

LR T03

43 - 4/1

8

to Philadelphia

via PATCO

Ham

ilton Aven

ue (at R

oute 1

29

)

TREN

TON

TRA

NSIT C

ENTER

(at Sou

th C

linto

n A

ve)

Bord

ento

wn (at P

ark Street)

Roeb

ling (at H

orn

berg

er Ave)

Florence (R

oute 13

0 at Joh

n Galt W

ay)

Burlin

gton Tow

ne Cen

tre(B

road

Street at Hig

h Street)

Burlin

gto

n S

outh

(West B

road

Street at Keim

Blvd

.)

Beverly/Ed

gew

ater Park

(Railro

ad A

venu

e at Franklin

Aven

ue)

Delan

co (at Pen

nsylvan

ia Aven

ue)

Riversid

e (at P

avilion A

venu

e)

Cass Street (at R

ou

te 12

9)

Cin

nam

inso

n (at B

ann

ard Street)

Riverto

n (at M

ain Street)

Palm

yra (at Cin

nam

inso

n Street)

Rt. 7

3/P

enn

sauken

(at River R

oad

)

36

th Street Statio

n (at 3

6th

Street)

Walter R

and Tran

sportation Cen

ter(M

artin Luth

er Kin

g Jr. Boulevard at B

road

way)

Coop

er Street/Rutg

ers Un

iversity (C

oop

er Street at 2n

d Street)

Aq

uariu

m (at D

elaware A

venu

e)

EN

TER

TAIN

MEN

T CEN

TER

(at BB

& T P

avilion

)

NJT 409

NJT 409, 413,

Burlin

k B1, B2

NJT 419,

NJT 419

NJT 419

NJT 313, 315, 316, 317, 400, 401,402, 403,

404, 405, 406, 407, 408, 409, 410, 412, 413, 419, 450, 451, 452, 453, 457, 551

NJT 452, 453,

to Philad

elphia

via SEPTA & Am

trak

to New

York

via Northeast Corridor

Burlin

k B5

NJT 419,

NJT 419,

NJT 452

Station location and parking information can be found at njtransit.com

Parking Bus Connections

NJT 409 , 600, 601, 606,

608, 609, 611, 619, 624

NJT 409

RIVER LINE LIGHT RAIL

Pennsauken Transit Center (at D

erousse A

ve.)

NJT 4

04

, 417, 419

to Philadelphia

via Atlantic City Line

to Atlantic City via Atlantic City Line

as of 4/7/18

TREN

TON

BO

RD

ENTO

WN

BU

RLIN

GTO

N

RIV

ERSID

E

CA

MD

EN

and in

termediate p

oints

Easy connections in Tren

ton to A

mtrak an

d the N

ortheast

Corridor Lin

e

Conn

ections in Cam

den to N

J TRA

NSIT buses an

d PATCO

to A

tlantic C

ity Rail Lin

e

Conn

ections at Pennsauken

Transit Center to N

J TRA

NSIT

Buses an

d the A

tlantic City

Rail Line.

with service to

RIVER LIN

Enjtransit.com

(PDF) RIVER LINE TRANSIT Contact Us NJ TRANSIT Police€¢600 602 604 608 613 615 619 621 622 624 628 630 634 638 640 646 649 654 ... beginning at 5 p.m. 527 532 535 537 ... RIVER LINE … - DOKUMEN.TIPS (2)

TREN

TON

TR

AN

SIT

CTR

.

Ham

iIto

n A

ven

ue

Cas

s St

reet

Bord

ento

wn

Roeb

lin

g

Flore

nce

Burl

ing

ton T

ow

ne

Ctr

.

Burl

ing

ton S

outh

Bev

erly

/Ed

gew

ater

Pk.

Del

anco

Riv

ersi

de

Cin

nam

inso

n

Riv

erto

n

Pal

myr

a

Route

73

/Pen

nsa

uke

n

Pen

nsa

uke

n T

ran

sit

Ctr

.

36

th S

tree

t St

atio

n

Wal

ter

Ran

d T

ran

s. C

tr.

Coop

er S

t./R

utg

ers

Aq

uar

ium

EN

TER

TAIN

MEN

T C

TR.

527 532 535 537 539

552 554 558 603 606 609 611

627 632 635 637 639

652 654 658 703 706 708 711

614 616 618 625 630 633 638 640 644 648 650 655 657 659 702 704 708 713 716 718 721

644 646 648 655 700 703 708 710 714 718 720 725 727 729 732 734 738 743 746 748 751

714 716 718 725 730 733 738 740 744 748 750 755 757 759 802 804 808 813 816 818 821

744 746 748 755 800 803 808 810 814 818 820 825 827 829 832 834 838 843 846 848 851

814 816 818 825 830 833 838 840 844 848 850 855 857 859 902 904 908 913 916 918 921

844 846 848 855 900 903 908 910 914 918 920 925 927 929 932 934 938 943 946 948 951

914 916 918 925 930 933 938 940 944 948 950 955 957 959 1002 1004 1008 1013 1016 1018 1021

944 946 948 955 1000 1003 1008 1010 1014 1018 1020 1025 1027 1029 1032 1034 1038 1043 1046 1048 1051

1014 1016 1018 1025 1030 1033 1038 1040 1044 1048 1050 1055 1057 1059 1102 1104 1108 1113 1116 1118 1121

1044 1046 1048 1055 1100 1103 1108 1110 1114 1118 1120 1125 1127 1129 1132 1134 1138 1143 1146 1148 1151

1114 1116 1118 1125 1130 1133 1138 1140 1144 1148 1150 1155 1157 1159 1202 1204 1208 1213 1216 1218 1221

1144 1146 1148 1155 1200 1203 1208 1210 1214 1218 1220 1225 1227 1229 1232 1234 1238 1243 1246 1248 1251

1214 1216 1218 1225 1230 1233 1238 1240 1244 1248 1250 1255 1257 1259 102 104 108 113 116 118 121

1244 1246 1248 1255 100 103 108 110 114 118 120 125 127 129 132 134 138 143 146 148 151

114 116 118 125 130 133 138 140 144 148 150 155 157 159 202 204 208 213 216 218 221

144 146 148 155 200 203 208 210 214 218 220 225 227 229 232 234 238 243 246 248 251

214 216 218 225 230 233 238 240 244 248 250 255 257 259 302 304 308 313 316 318 321

244 246 248 255 300 303 308 310 314 318 320 325 327 329 332 334 338 343 346 348 351

314 316 318 325 330 333 338 340 344 348 350 355 357 359 402 404 408 413 416 418 421

344 346 348 355 400 403 408 410 414 418 420 425 427 429 432 434 438 443 446 448 451

414 416 418 425 430 433 438 440 444 448 450 455 457 459 502 504 508 513 516 518 521

444 446 448 455 500 503 508 510 514 518 520 525 527 529 532 534 538 543 546 548 551

514 516 518 525 530 533 538 540 544 548 550 555 557 559 602 604 608 613 616 618 621

544 546 548 555 600 603 608 610 614 618 620 625 627 629 632 634 638 643 646 648 651

614 616 618 625 630 633 638 640 644 648 650 655 657 659 702 704 708 713 716 718 721

644 646 648 655 700 703 708 710 714 718 720 725 727 729 732 734 738 743 746 748 751

714 716 718 725 730 733 738 740 744 748 750 755 757 759 802 804 808 813 816 818 821

744 746 748 755 800 803 808 810 814 818 820 825 827 829 832 834 838 843 846 848 851

814 816 818 825 830 833 838 840 844 848 850 855 857 859 902 904 908 913 916 918 921

859 901 903 910 915 918 923 925 929 933 935 940 942 944 947 949 953 958 1001 1003 1006

929 931 933 940 945 948 953 955 959 1003 1005 1010 1012 1014 1017 1019 1023 1028 1031 1033 1036

959 1001 1003 1010 1015 1018 1023 1025 1029 1033 1035 1040 1042 1044 1047 1049 1053 1058 1101 1103 1106

1029 1031 1033 1040 1045 1048 1053 1055 1059 1103 1105 1110 1112 1114 1117 1119 1123 1128 1131 1133 1136

1059 1101 1103 1110 1115 1118 1123 1125 1129 1133 1135 1140 1142 1144 1147 1149 1153 1158 1201 1203 1206

1129 1131 1133 1140 1145 1148 1153 1155 1159 1203 1205 1210 1212 1214 1217 1219 1223 1228 1231 1233 1236

1159 1201 1203 1210 1215 1218 1223 1225 1229 1233 1235 1240 1242 1244 1247 1249 1253 1258 101 103 106

EN

TER

TAIN

MEN

T C

TR.

Aq

uar

ium

Coop

er S

t./R

utg

ers

Wal

ter

Ran

d T

ran

s. C

tr.

36

th S

tree

t St

atio

n

Pen

nsa

uke

n T

ran

sit

Ctr

.

Route

73

/Pen

nsa

uke

n

Pal

myr

a

Riv

erto

n

Cin

nam

inso

n

Riv

ersi

de

Del

anco

Bev

erly

/Ed

gew

ater

Pk.

Burl

ing

ton S

outh

Burl

ing

ton T

ow

ne

Ctr

.

Flore

nce

Roeb

lin

g

Bord

ento

wn

Cas

s St

reet

Ham

iIto

n A

ven

ue

TREN

TON

TR

AN

SIT

CTR

.

544 546 548 552 557 559 602 605 607 609 614 616 620 624 626 632 635 640 646 648 651

614 616 618 622 627 629 632 635 637 639 644 646 650 654 656 702 705 710 716 718 721

644 646 648 652 657 659 702 705 707 709 714 716 720 724 726 732 735 740 746 748 751

714 716 718 722 727 729 732 735 737 739 744 746 750 754 756 802 805 810 816 818 821

744 746 748 752 757 759 802 805 807 809 814 816 820 824 826 832 835 840 846 848 851

814 816 818 822 827 829 832 835 837 839 844 846 850 854 856 902 905 910 916 918 921

844 846 848 852 857 859 902 905 907 909 914 916 920 924 926 932 935 940 946 948 951

914 916 918 922 927 929 932 935 937 939 944 946 950 954 956 1002 1005 1010 1016 1018 1021

944 946 948 952 957 959 1002 1005 1007 1009 1014 1016 1020 1024 1026 1032 1035 1040 1046 1048 1051

1014 1016 1018 1022 1027 1029 1032 1035 1037 1039 1044 1046 1050 1054 1056 1102 1105 1110 1116 1118 1121

1044 1046 1048 1052 1057 1059 1102 1105 1107 1109 1114 1116 1120 1124 1126 1132 1135 1140 1146 1148 1151

1114 1116 1118 1122 1127 1129 1132 1135 1137 1139 1144 1146 1150 1154 1156 1202 1205 1210 1216 1218 1221

1144 1146 1148 1152 1157 1159 1202 1205 1207 1209 1214 1216 1220 1224 1226 1232 1235 1240 1246 1248 1251

